ŽKK Split
109 — 53
KK Mursa
109 — 53
KK MursaResults
| Ekipa | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ŽKK Split | 22 | 25 | 29 | 33 | 109 |
| KK Mursa | 11 | 7 | 19 | 16 | 53 |
Recap
| No | Player | MIN | 2P | 3P | FG | FT | REB | AS | PF | TO | ST | BS | EFF | +/- | PTS | ||||||||
| 4 | Kristina Ivančević | 10:00 | 0/1 | 1/1 | 100% | 1/2 | 50% | 2/2 | 100% | 1 | 1 | 2 | 1 | 1 | 6 | 17 | 5 | ||||||
| 5 | Ana Miše | 23:45 | 4/5 | 80% | 1/2 | 50% | 5/7 | 71% | 1/2 | 50% | 1 | 4 | 5 | 5 | 3 | 2 | 1 | 18 | 21 | 12 | |||
| 6 | Tea Buzov | 29:50 | 6/7 | 86% | 2/2 | 100% | 8/9 | 89% | 2/2 | 100% | 5 | 4 | 9 | 9 | 2 | 4 | 1 | 42 | 21 | 20 | |||
| 7 | Josipa Silov | 31:43 | 2/4 | 50% | 2/8 | 25% | 4/12 | 33% | 2/2 | 100% | 1 | 2 | 3 | 6 | 1 | 2 | 11 | 38 | 12 | ||||
| 8 | Tea Turić | – | |||||||||||||||||||||
| 9 | Zrinka Barać | 16:13 | 3/5 | 60% | 1/1 | 100% | 4/6 | 67% | 2/3 | 67% | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 12 | 19 | 11 | |||
| 10 | Ivana Brnas | 13:51 | 2/3 | 67% | 0/2 | 2/5 | 40% | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 6 | 18 | 4 | ||||||
| 11 | Ana Tomičić | 17:02 | 2/7 | 29% | 2/7 | 29% | 1/2 | 50% | 1 | 3 | 4 | 2 | 3 | 1 | 2 | 1 | 4 | 24 | 5 | ||||
| 12 | Monika Vojvodić | 10:51 | 1/3 | 33% | 1/3 | 33% | 3/3 | 100% | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 15 | 5 | ||||||
| 13 | Nina Dedić | 22:58 | 8/9 | 89% | 8/9 | 89% | 4/5 | 80% | 6 | 6 | 1 | 3 | 5 | 2 | 1 | 24 | 25 | 20 | |||||
| 15 | Anamaria Škaro | 23:47 | 6/9 | 67% | 0/1 | 6/10 | 60% | 3/5 | 60% | 1 | 3 | 4 | 2 | 3 | 1 | 2 | 16 | 30 | 15 | ||||
| Coach: Boran Grgin | 200:00 | 34/53 | 64% | 7/17 | 41% | 41/70 | 59% | 20/26 | 77% | 17 | 29 | 46 | 31 | 10 | 21 | 13 | 13 | 1 | 152 | 109 | |||
ŽKK Split
| # | Player | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ana Miše | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 2 | 1 | 0 |
| 6 | Tea Buzov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Josipa Silov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tea Turić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Zrinka Barać | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ivana Brnas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ana Tomičić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Katarina Puljić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tea Perić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Anamaria Škaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 2 | 1 | 0 |
KK Mursa
| PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detalji
| Datum | Vrijeme | Liga | Sezona | Kolo |
|---|---|---|---|---|
| 10/06/2018 | 15:45 | Prvenstvo Hrvatske | 2018/2019 | 1. kolo |
