ŽKK Split
73 — 113
KAŽL


Results
Ekipa | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
ŽKK Split | 24 | 17 | 14 | 18 | 73 |
KAŽL | 28 | 28 | 31 | 26 | 113 |
ŽKK Split
# | Player | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Nives Džafić | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 5 | 5 | 3 | 10 | 1 | 0 |
10 | Ivana Brnas | 16 | 5 | 8 | 62.5 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 0 | 4 | 4 | 5 | 1 | 0 | 0 |
5 | Ana Miše | 9 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 5 | 6 | 2 | 5 | 1 | 0 |
6 | Tea Turić | 4 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 5 | 1 | 1 |
19 | Dora Čipčić | 8 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
7 | Gabriela Visković | 9 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 |
4 | Petra Baban | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
8 | Nina Prnjak | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | Lea Maršić | 17 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 7 | 8 | 87.5 | 2 | 2 | 4 | 2 | 3 | 0 | 0 |
19 | Antonela Bodrožić | 3 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
20 | Luciana Stilinović | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Nina Stilinović | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 73 | 22 | 51 | 43.1 | 10 | 22 | 45.5 | 19 | 27 | 70.4 | 4 | 28 | 32 | 17 | 31 | 4 | 1 |
KAŽL
PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detalji
Datum | Vrijeme |
---|---|
01/23/2021 | 15:50 |