ŽKK Split
93 — 73
ŽKK Pula
93 — 73
ŽKK PulaResults
| Ekipa | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ŽKK Split | 15 | 31 | 21 | 26 | 93 |
| ŽKK Pula | 18 | 13 | 21 | 21 | 73 |
Recap
ŽKK Split (Coach: Boran Grgin)
| No | Player | MIN | 2P | 3P | FG | FT | REB | AS | PF | TO | ST | BS | EFF | +/- | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 4 | *Katarina Puljić | 29:30 | 5/7 | 71% | 5/6 | 83% | 10/13 | 77% | 4/4 | 100% | 1 | 2 | 3 | 10 | 4 | 9 | 4 | 43 | 28 | 29 | |||
| 5 | *Ana Miše | 29:13 | 5/10 | 50% | 0/1 | 5/11 | 45% | 1/1 | 100% | 1 | 1 | 2 | 4 | 3 | 1 | 9 | 16 | 11 | |||||
| 6 | Antonela Bodrožić | 01:50 | 1 | 1 | 1 | 0 | -2 | ||||||||||||||||
| 7 | *Josipa Silov | 33:03 | 4/6 | 67% | 4/9 | 44% | 8/15 | 53% | 4/4 | 100% | 1 | 5 | 6 | 5 | 3 | 3 | 3 | 4 | 29 | 26 | 24 | ||
| 8 | Kristina Ivančević | 09:26 | 1/2 | 50% | 0/1 | 1/3 | 33% | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | -11 | 2 | ||||||
| 9 | Lucija Balić | 01:50 | 0/1 | 0/1 | 1 | -2 | -2 | ||||||||||||||||
| 10 | Ivana Brnas | 19:14 | 0/1 | 2/7 | 29% | 2/8 | 25% | 2/2 | 100% | 1 | 1 | 2 | 2 | 1 | 4 | 7 | 8 | ||||||
| 11 | Ana Tomičić | 27:19 | 3/6 | 50% | 3/6 | 50% | 1/2 | 50% | 3 | 4 | 7 | 4 | 2 | 3 | 3 | 2 | 10 | 21 | 7 | ||||
| 12 | *Tea Turić | 16:02 | 1/1 | 100% | 0/1 | 1/2 | 50% | 1 | 3 | 2 | -3 | 2 | |||||||||||
| 13 | Edita Škec | 01:57 | 1 | 1 | 1 | -2 | |||||||||||||||||
| 14 | *Tea Perić | 28:39 | 3/7 | 43% | 3/7 | 43% | 2/2 | 100% | 3 | 6 | 9 | 1 | 1 | 4 | 1 | 11 | 24 | 8 | |||||
| 15 | Nina Prnjak | 01:57 | 1/1 | 100% | 0/1 | 1/2 | 50% | 1 | -2 | 2 | |||||||||||||
| Team | 2 | 2 | 1 | 1 | |||||||||||||||||||
| Sums | 200:00 | 23/42 | 55% | 11/26 | 42% | 34/68 | 50% | 14/15 | 93% | 11 | 21 | 32 | 22 | 22 | 20 | 13 | 11 | 4 | 3 | 114 | 93 | ||
ŽKK Split
| PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ŽKK Pula
| PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detalji
| Datum | Vrijeme |
|---|---|
| 04/19/2019 | 20:30 |
