| No | Player | MIN | 2P | 3P | FG | FT | REB | AS | PF | TO | ST | BS | EFF | +/- | PTS | ||||||||
| 4 | *Kristina Ivančević | 11:50 | 0/1 | 1/1 | 100% | 1/2 | 50% | 1 | 2 | 1 | 4 | 3 | 3 | ||||||||||
| 5 | *Ana Miše | 33:20 | 4/7 | 57% | 4/7 | 57% | 2/2 | 100% | 7 | 6 | 13 | 4 | 4 | 2 | 3 | 1 | 22 | -2 | 10 | ||||
| 6 | *Tea Buzov | 36:17 | 9/18 | 50% | 1/5 | 20% | 10/23 | 43% | 4/4 | 100% | 4 | 4 | 8 | 5 | 1 | 6 | 1 | 3 | 1 | 29 | 7 | 25 | |
| 7 | *Josipa Silov | 39:50 | 4/9 | 44% | 2/5 | 40% | 6/14 | 43% | 2/2 | 100% | 2 | 5 | 7 | 6 | 3 | 2 | 3 | 2 | 20 | 2 | 16 | ||
| 8 | Tea Turić | – | |||||||||||||||||||||
| 9 | Zrinka Barać | 05:33 | 1/4 | 25% | 1/4 | 25% | 1/2 | 50% | 1 | 1 | 1 | 1 | -1 | -10 | 3 | ||||||||
| 10 | Ivana Brnas | 27:07 | 1/1 | 100% | 1/9 | 11% | 2/10 | 20% | 2 | 3 | 5 | 2 | 1 | 3 | 6 | -2 | 5 | ||||||
| 11 | Ana Tomičić | – | |||||||||||||||||||||
| 13 | *Nina Dedić | 31:43 | 7/15 | 47% | 7/15 | 47% | 3/5 | 60% | 2 | 9 | 11 | 4 | 5 | 1 | 1 | 1 | 18 | 17 | 17 | ||||
| 14 | Tea Perić | 14:20 | 2/4 | 50% | 2/4 | 50% | 1/2 | 50% | 2 | 2 | 2 | 2 | 1 | 3 | -5 | 5 | |||||||
| Coach: Boran Grgin | 200:00 | 28/59 | 47% | 5/20 | 25% | 33/79 | 42% | 13/17 | 76% | 21 | 28 | 49 | 18 | 16 | 18 | 12 | 8 | 4 | 2 | 101 | 84 | ||

82
ŽKK Split
ŽKK Plamen Požega